Name | Type | CtryCountry | Business |
Sony | Public | Japan | Electronics or Appliances Manufacturer, Parent Conglomerate |
Sony Computer Entertainment | Subsid. | Japan | Computer/ |
Sony Mobile | Subsid. | Japan | Electronics or Appliances Manufacturer |
Spectrum Brands | Public | U.S. | Household Miscellaneous Manufacturer |
Spotless Group | Private | France | Hygiene/ |
Stanley Black & Decker | Public | U.S. | Electronics or Appliances Manufacturer, Tool Production |
Statoil | Public | Norway | Oil/ |
Stora Enso | Public | Finland | Pulp/ |
Sun Pharmaceutical | Public | India | Pharmaceutical Production |
Sunbeam Products | Subsid. | U.S. | Electronics or Appliances Manufacturer |
Suntory | Public | Japan | Food or Beverage (non-alcoholic) Production, Alcohol Production |
Suzuki | Public | Japan | Automobile Manufacturer, Heavy Machinery Manufacturer |
SVP Worldwide | Subsid. | Sweden | Electronics or Appliances Manufacturer |
Tata Global Beverages | Public | India | Food or Beverage (non-alcoholic) Production |
Tata Motors | Public | India | Automobile Manufacturer |
Tata Steel | Public | India | Metal Production/ |
Tatneft | Public | Russia | Oil/ |
TDK | Public | Japan | Computer/ |
Tenaga Nasional | Public | Malaysia | Electricity/ |
Tesla Motors | Public | U.S. | Automobile Manufacturer |
Tesoro | Public | U.S. | Oil Refining, Gas Stations |
Tetley | Subsid. | U.K. | Food or Beverage (non-alcoholic) Production |
Tetra Laval | Private | Switzerland | Packaging Production |
Teva Pharmaceutical Industries | Public | Israel | Pharmaceutical Production |
Texas Instruments | Public | U.S. | Computer/ |
ThaiBev | Public | Thailand | Alcohol Production |
ThyssenKrupp | Public | Germany | Metal Production/ |
Timex | Private | Netherlands | Electronics or Appliances Manufacturer |
Tommy Hilfiger | Subsid. | U.S. | Clothing/ |
Tootsie Roll Industries | Public | U.S. | Food or Beverage (non-alcoholic) Production |
Toshiba | Public | Japan | Computer/ |
Total | Public | France | Oil/ |
Toyota | Public | Japan | Automobile Manufacturer |
Toyota Industries | Public | Japan | Heavy Machinery Manufacturer |
Tsingtao | Public | China | Alcohol Production |
TSMC | Public | Taiwan | Computer/ |
Unilever | Public | U.K. | Food or Beverage (non-alcoholic) Production, Hygiene/ |
Uniqlo | Subsid. | Japan | Clothing/ |
United States Playing Card Company | Subsid. | U.S. | Toy Manufacturer |
United Technologies | Public | U.S. | Aerospace Manufacturer, Weapons/ |
UPM | Public | Finland | Construction Materials, Pulp/ |
Valeant | Public | Canada | Pharmaceutical Production |
Valentino SpA | Subsid. | Italy | Clothing/ |
Valero Energy | Public | U.S. | Oil/ |
Vauxhall | Subsid. | U.K. | Automobile Manufacturer |
Versace | Private | Italy | Clothing/ |
VF | Public | U.S. | Clothing/ |
Volkswagen | Public | Germany | Automobile Manufacturer |
Volvo | Public | Sweden | Automobile Manufacturer, Aerospace Manufacturer, ... |
Volvo Cars | Subsid. | Sweden | Automobile Manufacturer |
Wahaha | Private | China | Food or Beverage (non-alcoholic) Production |
Western Digital | Public | U.S. | Computer/ |
Weyerhaeuser | Public | U.S. | Timber Harvesting, Pulp/ |
Whirlpool | Public | U.S. | Electronics or Appliances Manufacturer |
Wilmar International | Public | Singapore | Food or Beverage (non-alcoholic) Production |
Winnebago Industries | Public | U.S. | Automobile Manufacturer |
Wrigley | Subsid. | U.S. | Food or Beverage (non-alcoholic) Production |
Wyeth | Public | U.S. | Pharmaceutical Production |
Xerox | Public | U.S. | Computer/ |
Yamaha | Public | Japan | Electronics or Appliances Manufacturer |
Yamaha Motor Company | Public | Japan | Automobile Manufacturer |
Yanjing | State | China | Alcohol Production |
Zenith | Subsid. | U.S. | Electronics or Appliances Manufacturer |
< Previous 1 2 3 4 5