Name | Type | CtryCountry | Business |
Penguin Random House | Private | U.S. | Book Publisher |
Permira | Private | U.K. | Investment |
Pinnacle Foods | Private | U.S. | Food or Beverage (non-alcoholic) Production |
PPF | Private | Netherlands | Bank, Insurance |
PricewaterhouseCoopers | Private | U.S. | Accounting Firm, Miscellaneous Financial Firm |
Quanta | Private | Taiwan | Computer/ |
Ravensburger | Private | Germany | Toy Manufacturer |
Red Bull | Private | Austria | Food or Beverage (non-alcoholic) Production |
Reliance Group | Private | India | Parent Conglomerate |
Renaissance Technologies | Private | U.S. | Investment |
Reynolds Group Holdings | Private | New Zealand | Holding Company |
Roark Capital Group | Private | U.S. | Investment |
Rolex | Private | Switzerland | Electronics or Appliances Manufacturer |
S.C. Johnson & Son | Private | U.S. | Hygiene/ |
Safra Group | Private | Brazil | Parent Conglomerate |
Schaeffler Group | Private | Germany | Automobile Parts Manufacturer |
Schwarz Gruppe | Private | Germany | Holding Company |
SCM | Private | Ukraine | Holding Company |
Scott Trust | Private | U.K. | Holding Company |
Seventh Generation Inc. | Private | U.S. | Hygiene/ |
Sinar Mas Group | Private | Indonesia | Parent Conglomerate |
Skadden | Private | U.S. | Law Firm |
Soros Fund Management | Private | U.S. | Investment |
Spiegel-Verlag | Private | Germany | Newspaper/ |
Spotify | Private | Sweden | Streaming Media |
Spotless Group | Private | France | Hygiene/ |
Starwood Capital | Private | U.S. | Investment |
Subway | Private | U.S. | Restaurants |
Tata Group | Private | India | Parent Conglomerate |
Tetra Laval | Private | Switzerland | Packaging Production |
Times Group | Private | India | Newspaper/ |
Timex | Private | Netherlands | Electronics or Appliances Manufacturer |
Toys R Us | Private | U.S. | Toy Stores |
TPG Capital | Private | U.S. | Investment |
Trafigura | Private | Netherlands | Commodity Trading |
Private | U.S. | Internet Site/ |
|
Uber | Private | U.S. | Travel Services |
Valve | Private | U.S. | Software Developer/ |
Versace | Private | Italy | Clothing/ |
Vitol | Private | Netherlands | Commodity Trading |
Votorantim Group | Private | Brazil | Parent Conglomerate |
Wahaha | Private | China | Food or Beverage (non-alcoholic) Production |
Washington Post | Private | U.S. | Newspaper/ |
Winton Capital Management | Private | U.K. | Investment |
Woodbridge Company | Private | Canada | Holding Company |
Yomiuri Group | Private | Japan | Newspaper/ |
ZeniMax Media | Private | U.S. | Software Developer/ |
< Previous 1 2